Shared Savings Program Public Reporting 2024 |
ACO NAME | BEST CARE COLLABORATIVE, LLC | ||
ACO LOCATION | 6630 Orion Drive, Suite 205 Fort Myers, FL 33912-4440 | ||
ACO PRIMARY CONTACT NAME | Jennifer Avin | ACO PRIMARY CONTACT PHONE | 239-343-1922 |
ACO PRIMARY CONTACT E-MAIL | jennifer.avin@leehealth.org |
Organizational Information |
|
ACO Participants |
|
ACO PARTICIPANT NAME | ACO PARTICIPANT IN JOINT VENTURE |
Lee Memorial Health System | N |
Listening Doctor, PLLC | N |
Shell Point | N |
Cypress Living | N |
ACO Governing Body |
|||||
MEMBER FIRST NAME | MEMBER LAST NAME | MEMBER TITLE/ POSITION | MEMBER VOTING POWER (Expressed as a percentage) | MEMBERSHIP TYPE | ACO PARTICIPANT LEGAL BUSINESS NAME (If applicable) |
Jeannie | Arana, MD | Voting Member/ Physician | 5% | ACO Participant Representative | Lee Memorial Health System |
Joy | Balon, MD | Compliance | 0% | ACO Participant Representative | Lee Memorial Health System |
Terry | Bennett | Voting Member | 5% | Medicare Beneficiary Rep. | N/A |
Lindsay | Berbiglia, DO | Voting Member/ Physician | 5% | ACO Participant Representative | Lee Memorial Health System |
Ryan | Brown, MD | Ex-Officio/Physician | 0% | ACO Participant Representative | Lee Memorial Health System |
Karen | Calkins, MD | Voting Member/ Physician | 5% | ACO Participant Representative | Lee Memorial Health System |
William | Carracino, MD | Ex-Officio/Physician | 0% | ACO Participant Representative | Lee Memorial Health System |
Jennifer | Carrion, MD | Voting Member/ Physician | 5% | ACO Participant Representative | Lee Memorial Health System |
Maja | Delibasic, MD | Voting Member/ Physician | 5% | ACO Participant Representative | Lee Memorial Health System |
Kris | Fay | Voting Member | 5% | ACO Participant Representative | Lee Memorial Health System |
Iahn | Gonsenhauser, MD | Voting Member/ Physician | 5% | ACO Participant Representative | Lee Memorial Health System |
Alfred | Gitu, MD | Voting Member/ Physician | 5% | ACO Participant Representative | Lee Memorial Health System |
Damian | Hanekom, MD | Officer/ Chairman | 5% | ACO Participant Representative | Lee Memorial Health System |
Nariman | Heshmati, MD | Ex-Officio/Physician | 0% | ACO Participant Representative | Lee Memorial Health System |
Marilyn | Kole, MD | Voting Member/ Medical Director | 5% | ACO Participant Representative | Lee Memorial Health System |
Joseph | Lewis, DO | Voting Member/ Physician | 5% | ACO Participant Representative | Lee Memorial Health System |
Leah | Lynch, MD | Voting Member/ Physician | 5% | ACO Participant Representative | Lee Memorial Health System |
Richard | Macchiaroli, MD | Voting Member/ Physician | 5% | ACO Participant Representative | Lee Memorial Health System |
Jason | Mather | Member/ Legal Counsel | 0% | ACO Participant Representative | Lee Memorial Health System |
Monica | Necula, MD | Voting Member/ Physician | 5% | ACO Participant Representative | Lee Memorial Health System |
Scott | Nygaard, MD | Voting Member/ Physician | 5% | ACO Participant Representative | Lee Memorial Health System |
Rob | Ortiz | Officer/ Treasurer | 0% | ACO Participant Representative | Lee Memorial Health System |
Michelle | Rivers, MD | Voting Member/ Physician | 5% | ACO Participant Representative | Lee Memorial Health System |
Jessica | Schofield | Officer/ Secretary | 0% | ACO Participant Representative | Lee Memorial Health System |
Ben | Spence | Voting Member/CFO | 5% | ACO Participant Representative | Lee Memorial Health System |
Kent | Starkweather, MD | Officer/ Chairman | 5% | ACO Participant Representative | Lee Memorial Health System |
Jordan | Taillon, MD | Voting Member/Physician | 5% | ACO Participant Representative | Lee Memorial Health System |
Marcelo | Zottolo | Ex-Officio/ACE | 0% | ACO Participant Representative | Lee Memorial Health System |
Key ACO Clinical and Administrative Leadership |
|
POSITION TITLE | NAME |
ACO Executive | Kris Fay |
President/Medical Director | Marilyn Kole, MD |
Compliance Officer | Joy Balon |
Quality Assurance/Improvement Officer | Candida Scott |
Associated Committees and Committee Leadership |
|||
COMMITTEE NAME | COMMITTEE LEADER NAME AND POSITION | ||
Executive Committee | Scott Nygaard, M.D., Committee Chair | ||
Compliance Committee | Joy Balon, Committee Chair | ||
Quality Data Committee | Jeremy Dzen, MD, Committee Chair | ||
Credentialing & Standards | Ragai Meena, MD, Committee Co-Chair Dolan Abu Aouf, PA, Committee Co-Chair |
||
TYPES OF PARTICIPANTS THAT FORM THE ACO |
|
||
|
|||
|
|||
Shared Savings and Losses |
|||
AMOUNT OF SHARED SAVINGS & LOSSES |
|
||
Shared Savings Distribution |
|||
PROPORTION OF DISTRIBUTION TO ACO PARTICIPANTS | Performance Year 2022
|
Quality Performance Results – (2022) |
|||||
MEASURE # | MEASURE NAME | COLLECTION TYPE | REPORTED PERFORMANCE RATE | Current Year Mean Performance Rate (SSP ACO’s) | |
318 | CARE-2 Fall Screening for Future Fall Risk | CMS WEB INTERFACE | 88.67 | 87.83 | |
001 | DM-2 A1c Poor Control | CMS WEB INTERFACE | 9.77 | 10.71 | |
236 | HTN-2 Controlling High Blood Pressure | CMS WEB INTERFACE | 69.84 | 76.16 | |
112 | PREV-5 Breast Cancer Screening | CMS WEB INTERFACE | 80.94 | 78.07 | |
113 | PREV-6 Colorectal Cancer Screening | CMS WEB INTERFACE | 68.95 | 75.32 | |
110 | PREV-7 Preventive Care and Screening: Influenza Immunization | CMS WEB INTERFACE | 85.29 | 77.34 | |
226 | PREV-10 Preventive Care/ Screening/ Cessation Intervention: for Tobacco Use | CMS WEB INTERFACE | 76.92 | 79.27 | |
134 | PREV-12 Preventive Care/Screening for Depression/Follow Up Plan | CMS WEB INTERFACE | 84.38 | 76.97 | |
438 | PREV-13 Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS WEB INTERFACE | 88.70 | 86.37 | |
479 | Hospital Wide, 30-Day, All Cause Unplanned Readmission (HWR) Rate 0.1456 for MIPS Groups-2 | Administrative Claims | 0.148 | 0.151 | |
484 | All-Cause, Unplanned Admission for Pt with Multiple Chronic Conditions for ACOs (MCC1) | Administrative Claims | 31.21 | 30.97 |
CAHPS – 1 | Getting Timely Care | CAHPS for MIPS Survey | 75.86 | 83.96 | |
CAHPS – 2 | How Well Providers Communicate | CAHPS for MIPS Survey | 91.60 | 93.47 | |
CAHPS – 3 | Patients Rating of Provider | CAHPS for MIPS Survey | 87.86 | 92.06 | |
CAHPS – 4 | Access to Specialists | CAHPS for MIPS Survey | 68.55 | 77.00 | |
CAHPS – 5 | Health Promotion and Education | CAHPS for MIPS Survey | 71.30 | 62.68 | |
CAHPS – 6 | Shared Decision Making | CAHPS for MIPS Survey | 59.64 | 60.97 | |
CAHPS – 7 | Health Status and Functional Status | CAHPS for MIPS Survey | 75.98 | 73.06 | |
CAHPS – 8 | Care Coordination | CAHPS for MIPS Survey | 83.92 | 85.46 | |
CAHPS – 9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 91.31 | 91.97 | |
CAHPS – 11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 23.37 | 25.62 | |
CAHPS – 321 | CAHPS for MIPS3 Clinician/ Group Survey | CAHPS for MIPS Survey | 21.09 | N/A |
Payment Rule Waivers |
|
Fraud and Abuse Waivers |
BCC Public Disclosures PDF |