Shared Savings Program Public Reporting |
| ACO NAME | BEST CARE COLLABORATIVE, LLC | ||
| ACO LOCATION | 6630 Orion Drive, Suite 205 Fort Myers, FL 33912-4440 | ||
| ACO PRIMARY CONTACT NAME | Marilyn Kole, MD | ACO PRIMARY CONTACT PHONE | 239-343-1261 |
| ACO PRIMARY CONTACT E-MAIL | marilyn.kole@leehealth.org | ||
Organizational Information |
|
ACO Participants |
|
| ACO PARTICIPANT NAME | ACO PARTICIPANT IN JOINT VENTURE |
| Lee Memorial Health System | N |
| The Christian & Missionary Alliance Foundation, Inc dba Shell Point | N |
| Lee Senior Services LLC dba Cypress Living | N |
ACO Governing Body |
|||||
| MEMBER FIRST NAME | MEMBER LAST NAME | MEMBER TITLE/ POSITION | MEMBER VOTING POWER | MEMBERSHIP TYPE | ACO PARTICIPANT LEGAL BUSINESS NAME |
| Jeannie | Arana, MD | Voting Member/ Physician | 5.882% | ACO Participant Representative | Lee Memorial Health System |
| Joy | Balon | Compliance Officer | 0% | ACO Participant Representative | Lee Memorial Health System |
| Terry | Bennett | Voting Member/Medicare Benficiary Representative | 5.882% | Medicare Beneficiary Rep. | N/A |
| Karen | Calkins, MD | Voting Member/ Physician | 5.882% | ACO Participant Representative | Lee Memorial Health System |
| William | Carracino, MD | Ex-Officio/Physician | 0% | ACO Participant Representative | Lee Memorial Health System |
| Maja | Delibasic, MD | Ex-Officio/Physician | 5.882% | ACO Participant Representative | Lee Memorial Health System |
| Kristine | Fay | Ex-Officio | 0% | ACO Participant Representative | Lee Memorial Health System |
| Alfred | Gitu, MD | Voting Member/ Physician | 5.882% | ACO Participant Representative | Lee Memorial Health System |
| Iahn | Gonsenhauser, MD | Voting Member/ Physician | 5.882% | ACO Participant Representative | Lee Memorial Health System |
| Damian | Hanekom, MD | Officer/ Chairman | 5.882% | ACO Participant Representative | Lee Memorial Health System |
| Nariman | Heshmati, MD | Voting Member/Physician | 5.882% | ACO Participant Representative | Lee Memorial Health System |
| Marilyn | Kole, MD | Voting Member/ Medical Director | 5.882% | ACO Participant Representative | Lee Memorial Health System |
| Joseph | Lewis, DO | Voting Member/ Physician | 5.882% | ACO Participant Representative | Lee Memorial Health System |
| Leah | Lynch, MD | Voting Member/ Physician | 5.882% | ACO Participant Representative | Lee Memorial Health System |
| Richard | Macchiaroli, MD | Voting Member/ Physician | 5.882% | ACO Participant Representative | Lee Memorial Health System |
| Jason | Mather | Member/ Legal Counsel | 0% | ACO Participant Representative | Lee Memorial Health System |
| Monica | Necula, MD | Voting Member/ Physician | 5.882% | ACO Participant Representative | Lee Memorial Health System |
| Rob | Ortiz | Officer/ Treasurer | 0% | ACO Participant Representative | Lee Memorial Health System |
| Michelle | Rivers, MD | Voting Member/ Physician | 5.882% | ACO Participant Representative | Lee Memorial Health System |
| Antoinette | Wengel | Officer/ Secretary | 0% | ACO Participant Representative | Lee Memorial Health System |
| Benjamin | Spence | Voting Member | 5.882% | ACO Participant Representative | Lee Memorial Health System |
| Kent | Starkweather, MD | Officer/ Chairman | 5.882% | ACO Participant Representative | Lee Memorial Health System |
| Jordan | Taillon, MD | Voting Member/Physician | 5.882% | ACO Participant Representative | Lee Memorial Health System |
| Marcelo | Zottolo | Ex-Officio/ACE | 0% | ACO Participant Representative | Lee Memorial Health System |
Key ACO Clinical and Administrative Leadership |
|
| POSITION TITLE | NAME |
| ACO Executive | Benjamin Spence |
| President/Medical Director | Marilyn Kole, MD |
| Compliance Officer | Joy Balon |
| Quality Assurance/Improvement Officer | Candida Scott |
Associated Committees and Committee Leadership |
|||
| COMMITTEE NAME | COMMITTEE LEADER NAME AND POSITION | ||
| Executive Committee | Benjamin Spence, Committee Chair | ||
| Compliance Committee | Joy Balon, Committee Chair | ||
| Quality Data Committee | Jeremy Dzen, MD, Committee Co-Chair Tracy Vo, DO, Committee Co-Chair | ||
| Credentialing & Standards | Ragai Meena, MD, Committee Co-Chair Dolan Abu Aouf, PA, Committee Co-Chair Jorge Quinonez, MD, Committee Co-Chair | ||
| TYPES OF PARTICIPANTS THAT FORM THE ACO |
|
||
|
|||
|
|||
Shared Savings and Losses |
|||
| AMOUNT OF SHARED SAVINGS & LOSSES |
|
||
Shared Savings Distribution |
|||
| PROPORTION OF DISTRIBUTION TO ACO PARTICIPANTS | Performance Year 2023
|
||
Quality Performance Results – (PY2023) |
|||||
| MEASURE # | MEASURE NAME | COLLECTION TYPE | REPORTED PERFORMANCE RATE | Current Year Mean Performance Rate (SSP ACO’s) | |
| 318 | CARE-2 Fall Screening for Future Fall Risk | CMS WEB INTERFACE | 93.23 | 89.42 | |
| 001 | DM-2 A1c Poor Control | eCQM/ MIPS CQM | 10.89 | 9.84 | |
| 236 | HTN-2 Controlling High Blood Pressure | eCQM/ MIPS CQM | 70.08 | 77.8 | |
| 112 | PREV-5 Breast Cancer Screening | CMS WEB INTERFACE | 82.49 | 80.36 | |
| 113 | PREV-6 Colorectal Cancer Screening | CMS WEB INTERFACE | 73.47 | 77.14 | |
| 110 | PREV-7 Preventive Care and Screening: Influenza Immunization | CMS WEB INTERFACE | 66.38 | 70.76 | |
| 226 | PREV-10 Preventive Care/ Screening/ Cessation Intervention: for Tobacco Use | CMS WEB INTERFACE | 87.50 | 79.29 | |
| 134 | PREV-12 Preventive Care/Screening for Depression/Follow Up Plan | eCQM/ MIPS CQM | 88.31 | 80.97 | |
| 438 | PREV-13 Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS WEB INTERFACE | 84.68 | 87.05 | |
| 479 | Hospital Wide, 30-Day, All Cause Unplanned Readmission (HWR) Rate 0.1456 for MIPS Groups-2 | Administrative Claims | 0.1488 | 0.1553 | |
| 484 | All-Cause, Unplanned Admission for Pt with Multiple Chronic Conditions for ACOs (MCC1) | Administrative Claims | — | 35.39 | |
| 370 | Depression Remission at Twelve Months | CMS WEB INTERFACE | 50.00 | 16.58 | |
| 321 | CAHPS for MIPS (2) | CAHPS for MIPS Survey | 4.75 | 6.25 | |
| CAHPS – 1 | Getting Timely Care | Certified Survey Vendor | 76.05 | 83.68 | |
| CAHPS – 2 | How Well Providers Communicate | Certified Survey Vendor | 90.68 | 93.69 | |
| CAHPS – 3 | Patients Rating of Provider | Certified Survey Vendor | 89.53 | 92.14 | |
| CAHPS – 4 | Access to Specialists | Certified Survey Vendor | 66.47 | 75.97 | |
| CAHPS – 5 | Health Promotion and Education | Certified Survey Vendor | 66.76 | 63.93 | |
| CAHPS – 6 | Shared Decision Making | Certified Survey Vendor | 63.91 | 61.60 | |
| CAHPS – 7 | Health Status and Functional Status | Certified Survey Vendor | 76.86 | 74.12 | |
| CAHPS – 8 | Care Coordination | Certified Survey Vendor | 84.69 | 85.77 | |
| CAHPS – 9 | Courteous and Helpful Office Staff | Certified Survey Vendor | 91.21 | 92.31 | |
| CAHPS – 11 | Stewardship of Patient Resources | Certified Survey Vendor | 25.27 | 26.69 | |
Payment Rule Waivers |
|
Fraud and Abuse Waivers |
|
Shared Savings Program Public Reporting |
| ACO NAME | BEST CARE COLLABORATIVE, LLC | ||
| ACO LOCATION | 6630 Orion Drive, Suite 205 Fort Myers, FL 33912-4440 | ||
| ACO PRIMARY CONTACT NAME | Marilyn Kole | ACO PRIMARY CONTACT PHONE | 239-343-1921 |
| ACO PRIMARY CONTACT E-MAIL | marilyn.kole@leehealth.org | ||
Organizational Information |
|
ACO Participants |
|
| ACO PARTICIPANT NAME | ACO PARTICIPANT IN JOINT VENTURE |
| Lee Memorial Health System | N |
| The Christian & Missionary Alliance Foundation, Inc dba Shell Point | N |
| Lee Senior Services LLC dba Cypress Living | N |
ACO Governing Body |
|||||
| MEMBER FIRST NAME | MEMBER LAST NAME | MEMBER TITLE/ POSITION | MEMBER VOTING POWER | MEMBERSHIP TYPE | ACO PARTICIPANT LEGAL BUSINESS NAME |
| Jeannie | Arana, MD | Voting Member/ Physician | 5.882% | ACO Participant Representative | Lee Memorial Health System |
| Joy | Balon | Compliance Officer | 0% | ACO Participant Representative | Lee Memorial Health System |
| Terry | Bennett | Voting Member/Medicare Benficiary Representative | 5.882% | Medicare Beneficiary Rep. | N/A |
| Karen | Calkins, MD | Voting Member/ Physician | 5.882% | ACO Participant Representative | Lee Memorial Health System |
| William | Carracino, MD | Ex-Officio/Physician | 0% | ACO Participant Representative | Lee Memorial Health System |
| Maja | Delibasic, MD | Ex-Officio/Physician | 5.882% | ACO Participant Representative | Lee Memorial Health System |
| Kristine | Fay | Ex-Officio | 0% | ACO Participant Representative | Lee Memorial Health System |
| Alfred | Gitu, MD | Voting Member/ Physician | 5.882% | ACO Participant Representative | Lee Memorial Health System |
| Iahn | Gonsenhauser, MD | Voting Member/ Physician | 5.882% | ACO Participant Representative | Lee Memorial Health System |
| Damian | Hanekom, MD | Officer/ Chairman | 5.882% | ACO Participant Representative | Lee Memorial Health System |
| Nariman | Heshmati, MD | Voting Member/Physician | 5.882% | ACO Participant Representative | Lee Memorial Health System |
| Marilyn | Kole, MD | Voting Member/ Medical Director | 5.882% | ACO Participant Representative | Lee Memorial Health System |
| Joseph | Lewis, DO | Voting Member/ Physician | 5.882% | ACO Participant Representative | Lee Memorial Health System |
| Leah | Lynch, MD | Voting Member/ Physician | 5.882% | ACO Participant Representative | Lee Memorial Health System |
| Richard | Macchiaroli, MD | Voting Member/ Physician | 5.882% | ACO Participant Representative | Lee Memorial Health System |
| Jason | Mather | Member/ Legal Counsel | 0% | ACO Participant Representative | Lee Memorial Health System |
| Monica | Necula, MD | Voting Member/ Physician | 5.882% | ACO Participant Representative | Lee Memorial Health System |
| Rob | Ortiz | Officer/ Treasurer | 0% | ACO Participant Representative | Lee Memorial Health System |
| Michelle | Rivers, MD | Voting Member/ Physician | 5.882% | ACO Participant Representative | Lee Memorial Health System |
| Benjamin | Spence | Voting Member | 5.882% | ACO Participant Representative | Lee Memorial Health System |
| Kent | Starkweather, MD | Officer/ Chairman | 5.882% | ACO Participant Representative | Lee Memorial Health System |
| Jordan | Taillon, MD | Voting Member/Physician | 5.882% | ACO Participant Representative | Lee Memorial Health System |
| Antoinette | Wengel | Officer/Secretary | 0% | ACO Participant Representative | Lee Memorial Health System |
| Marcelo | Zottolo | Ex-Officio/ACE | 0% | ACO Participant Representative | Lee Memorial Health System |
Key ACO Clinical and Administrative Leadership |
|
| POSITION TITLE | NAME |
| ACO Executive | Benjamin Spence |
| President/Medical Director | Marilyn Kole, MD |
| Compliance Officer | Joy Balon |
| Quality Assurance/Improvement Officer | Candida Scott |
Associated Committees and Committee Leadership |
|||
| COMMITTEE NAME | COMMITTEE LEADER NAME AND POSITION | ||
| Executive Committee | Benjamin Spence, Committee Chair | ||
| Compliance Committee | Joy Balon, Committee Chair | ||
| Quality Data Committee | Jeremy Dzen, MD, Committee Co-Chair Tracy Vo, DO, Committee Co-Chair | ||
| Credentialing & Standards | Ragai Meena, MD, Committee Co-Chair Dolan Abu Aouf, PA, Committee Co-Chair Jorge Quinonez, MD, Committee Co-Chair | ||
| TYPES OF PARTICIPANTS THAT FORM THE ACO |
|
||
|
|||
|
|||
Shared Savings and Losses |
|||
| AMOUNT OF SHARED SAVINGS & LOSSES |
|
||
Shared Savings Distribution |
|||
| PROPORTION OF DISTRIBUTION TO ACO PARTICIPANTS | Performance Year 2023
|
||
Quality Performance Results – (PY2023) |
|||||
| MEASURE # | MEASURE NAME | COLLECTION TYPE | REPORTED PERFORMANCE RATE | Current Year Mean Performance Rate (SSP ACO’s) | |
| 318 | CARE-2 Fall Screening for Future Fall Risk | CMS WEB INTERFACE | 93.23 | 89.42 | |
| 001 | DM-2 A1c Poor Control | eCQM/ MIPS CQM | 10.89 | 9.84 | |
| 236 | HTN-2 Controlling High Blood Pressure | eCQM/ MIPS CQM | 70.08 | 77.8 | |
| 112 | PREV-5 Breast Cancer Screening | CMS WEB INTERFACE | 82.49 | 80.36 | |
| 113 | PREV-6 Colorectal Cancer Screening | CMS WEB INTERFACE | 73.47 | 77.14 | |
| 110 | PREV-7 Preventive Care and Screening: Influenza Immunization | CMS WEB INTERFACE | 66.38 | 70.76 | |
| 226 | PREV-10 Preventive Care/ Screening/ Cessation Intervention: for Tobacco Use | CMS WEB INTERFACE | 87.50 | 79.29 | |
| 134 | PREV-12 Preventive Care/Screening for Depression/Follow Up Plan | eCQM/ MIPS CQM | 88.31 | 80.97 | |
| 438 | PREV-13 Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS WEB INTERFACE | 84.68 | 87.05 | |
| 479 | Hospital Wide, 30-Day, All Cause Unplanned Readmission (HWR) Rate 0.1456 for MIPS Groups-2 | Administrative Claims | 0.1488 | 0.1553 | |
| 484 | All-Cause, Unplanned Admission for Pt with Multiple Chronic Conditions for ACOs (MCC1) | Administrative Claims | — | 35.39 | |
| 370 | Depression Remission at Twelve Months | CMS WEB INTERFACE | 50.00 | 16.58 | |
| 321 | CAHPS for MIPS (2) | CAHPS for MIPS Survey | 4.75 | 6.25 | |
| CAHPS – 1 | Getting Timely Care | Certified Survey Vendor | 76.05 | 83.68 | |
| CAHPS – 2 | How Well Providers Communicate | Certified Survey Vendor | 90.68 | 93.69 | |
| CAHPS – 3 | Patients Rating of Provider | Certified Survey Vendor | 89.53 | 92.14 | |
| CAHPS – 4 | Access to Specialists | Certified Survey Vendor | 66.47 | 75.97 | |
| CAHPS – 5 | Health Promotion and Education | Certified Survey Vendor | 66.76 | 63.93 | |
| CAHPS – 6 | Shared Decision Making | Certified Survey Vendor | 63.91 | 61.60 | |
| CAHPS – 7 | Health Status and Functional Status | Certified Survey Vendor | 76.86 | 74.12 | |
| CAHPS – 8 | Care Coordination | Certified Survey Vendor | 84.69 | 85.77 | |
| CAHPS – 9 | Courteous and Helpful Office Staff | Certified Survey Vendor | 91.21 | 92.31 | |
| CAHPS – 11 | Stewardship of Patient Resources | Certified Survey Vendor | 25.27 | 26.69 | |
Payment Rule Waivers |
|
Fraud and Abuse Waivers |
|